What is the Fire Stick (TV Stick)? It’s just a fancy name for a video-streaming device. It lets you turn your ordinary television into a Smart TV through the HDMI port.
Because the Fire Stick plugs directly into the HDMI port, its compact size makes it the ideal device where space is limited, such as on wall-mounted TVs. It allows you to stream content to your TV via wireless Internet connection. The Fire Stick belongs to the Amazon Fire range. The Fire TV Stick packs all the features into a HDMI dongle. That means you can stream Full HD content from services like Amazon Prime Instant Video, Netflix, iPlayer and BBC!
Where Can I Buy It?
Please use the button on your right to shop for the latest model of Amazon Fire TV Stick that will change your way of watching TV!
Do I need an Amazon Prime account for Fire Stick? No. Amazon Prime is not required to use Fire TV Stick. You can access Netflix, Hulu Plus, and even your Amazon Instant Video purchases, all without an Amazon Prime subscription.
What can you do with a Fire TV?
Amazon Fire TV
This banner ad direct from amazon without Kodi, for the version with Kodi, please click here. See Bleustream "MAD" service plans for Kodi addon with after market "MAD Support" (load and return shipping included).
- Get Streaming Video! Although Fire TV is bundled with Amazon’s Instant Video service, there are many other content providers that work with it including (some free, some paid). Some other examples are HBO GO and HBO NOW, Sling TV, ESPN, Disney, PBS, History, YouTube, NBA, and many more.
- Listen to Streaming Audio! Fire TV also supports lots of music services, including their own Amazon Music, iHeart Radio, Spotify, and Pandora.
- Play Games! Both free and paid games are available, including the ever-popular Crossy Road, Candy Crush Saga, and Minecraft.
- Mirror Your Mobile Device’s Screen! If you have a compatible Kindle Fire tablet or Android device, you can duplicate the device screen on your TV.
What kind of content can I get?
With the Fire Stick, you can watch what you want, when you want. There are over 5,000 channels, apps and games, plus live TV from CBS All Access, Sling TV and more.
In addition to the native content Amazon loads, additional apps can be added from a range of big name providers directly from the App Store on the device, such as KODI which comes loaded for you on every Fire Stick from Bleustream.
Fire Stick Specifications
If you’re a developer or you just really like to geek out, here are the specs, courtesy Amazon.com Device Specs:
Media Specifications (Fire TV Stick, Generation 2)
Video | ||
---|---|---|
Codec | MIME type | Details |
H.263 | video/3gp | Hardware accelerated up to WVGA (800x400) @ 30fps, 6 Mbps, Profile 0 Level 70 |
H.264 | video/avc | Hardware accelerated up to 1080p @ 30fps or 720p @ 60fps, 20 Mbps, High Profile up to Level 4 |
H.265 (HEVC) | video/mp4 | Hardware accelerated up to 1080p @ 30fps, 25 Mbps, Main Profile Level 4.0, Color space 8-bit support |
Audio | ||
---|---|---|
Codec | MIME type | Details |
MPEG-4 | video/mp4v-es | Decodes at 30fps, 20 Mbps, Advanced Simple Profile Level 5 |
AAC-LC | audio/mp4a-latm | Up to 96kHz, 6 channels, 16-bit and 24-bit |
HE-AACv1 (AAC+) | audio/mp4a-latm | Up to 96kHz, 6 channels, 16-bit and 24-bit |
HE-AACv2 (enhanced AAC+) | audio/mp4a-latm | Up to 96kHz, 6 channels, 16-bit and 24-bit |
AC3 (Dolby Digital) | audio/ac3 | Up to 48kHz, 6 channels, 16-bit and 24-bit |
eAC3 (Dolby Digital Plus) | audio/eac3 | Up to 48kHz, 6 channels, 16-bit and 24-bit |
FLAC | audio/flac | Up to 48kHz, 2 channels, 16-bit and 24-bit (no dither for 24 bit) |
MIDI | N/A | MIDI (Type 0 and 1), DLS (Version 1 and 2), XMF, and Mobile XMF. Ringtone formats RTTTL/RTX, OTA, and iMelody |
MP3 | audio/mp3 | Up to 48kHz, 2 channels in DSP (16-bit and 24-bit) and software (16-bit) |
PCM/Wave | N/A | Up to 96kHz, 6 channels, 16-bit and 24-bit |
Vorbis | audio/vorbis | Ogg (.ogg) Matroska (.mkv) |
AMR-NB | audio/amr-web | |
AMR-WB | audio/3gpp |
DRM Image | ||
---|---|---|
Codec | MIME type | Details |
Widevine Level 1 PlayReady version 2.5 only | Widevine Level 1 PlayReady version 2.5 only | PlayReady supports only encrypted video, not audio. If you need to play content with both encrypted audio and video, for specific customization details and steps. Other DRM details depend on the you choose to implement. |
JPEG | N/A | Base and progressive |
GIF | N/A | Base and progressive |
PNG | N/A | Base and progressive |
BMP | N/A | Base and progressive |
Device and Platform Specifications (Fire TV Stick, Generation 2)
Device Element | Details |
---|---|
Screen resolution (px) and Refresh rate (Hz) | 1920 x 1080 (1080p) - 60Hz 1280 x 720 (720p) - 60Hz |
HDCP | 1.4 |
Density (dp) | 320 (1080p) 213 (720p) |
Density Identifier | xhdpi (1080p) tvdpi (720p) |
Storage | 8 GB internal |
RAM | 1GB |
System on Chip (SoC) Platform | Mediatek 8127D |
CPU | Quad-core ARM 1.3 GHz. 32-bit. |
GPU | Mali-450 MP4 |
Networking: WiFi | Dual-band, dual-antenna Wi-Fi supports 2x2 MIMO 802.11a/b/g/n/ac |
Networking: Ethernet | No |
Bluetooth | Bluetooth 4.1. Supported profiles: A2DP, AVRCP, GAVDP, HID, IOPT. |
USB | Micro USB 2.0 (Power only) |
Expandable Storage | No (See [Specifying Your App’s Installation Location][specifying-installation-location] for best practices on manifest settings related to storage.) |
Device OS/Platform software | Based on Android 5.0 - API 22 |
Location services | No |
Front-facing camera | No |
Microphone | No |
Multi-touch | No |
Accelerometer | No |
Compass | No |
Gyroscope | No |
Light sensor | No |
Proximity sensor | No |
OpenGL Properties and Limits (Fire TV Stick, Generation 2)
Property | Details |
---|---|
OpenGL Version | OpenGL ES 2.0 |
GPU | Mali-450 MP4 |
MAX_TEXTURE_SIZE | 4096 |
MAX_CUBE_MAP_TEXTURE_SIZE | 4096 |
MAX_RENDERBUFFER_SIZE | 4096 |
MAX_VERTEX_TEXTURE_IMAGE_UNITS | 0 |
MAX_TEXTURE_IMAGE_UNITS | 8 |
MAX_COMBINED_TEXTURE_IMAGE_UNITS | 8 |
MAX_VERTEX_UNIFORM_VECTORS | 256 |
MAX_FRAGMENT_UNIFORM_VECTORS | 256 |
MAX_VERTEX_ATTRIBS | 16 |
MAX_VARYING_VECTORS | 12 |
MAX_VIEWPORT_DIMS | 4096 x 4096 |
All Fire TV Devices | |
---|---|
Remotes and Game Controllers | |
Controller | Input Device Name |
Amazon Fire TV Remote Amazon Fire TV Voice Remote (all models) | "Amazon Fire TV Remote" |
Amazon Fire TV Game Controller Amazon Fire Game Controller | "Amazon Fire Game Controller" |
Technology Support for Fire TV | |
Supported technologies are the same for all Amazon Fire TV devices. |
Technology Support for Fire TV | |
---|---|
Supported technologies are the same for all Amazon Fire TV devices. | |
Technology | Notes |
Miracast | Supported (sink) |
DIAL | Supported. Apps for Fire TV require changes to your app’s Android manifest to be discoverable. See DIAL integration. |
Web Browsing/external links | No web browser is available. Use Android WebView. |
Amazon In-App Purchasing | Supported. Use the latest version of the App Tester. |
Amazon Mobile Associates | Not supported |
Amazon GameCircle | Supported. Use version 2.1 or higher |
Login with Amazon | Supported |
Amazon Maps | Not supported |
Amazon Device Messaging | Supported for push messages |
Amazon Mobile Ads | Not supported |
Device Release Dates | |
---|---|
Device | Release Date |
Fire TV Stick (Generation 2) | September 2016 |
Fire TV (Generation 2) | December 2015 |
Fire TV Stick (Generation 1) | November 2014 |
Fire TV (Generation 1) | April 2014 |
Legal Note: Please beware it is prohibited to use any product or software to access any copyrighted programing without the authorization of the service provider.